dc.contributor | Universidade Federal de Santa Catarina. Centro de Filosofia e Ciências Humanas. Laboratório de Análise Ambiental | pt_BR |
dc.contributor.author | Traversa, G. | |
dc.contributor.author | Barbieri, M. | |
dc.contributor.author | Beccaluva, L. | |
dc.contributor.author | Coltorti, M. | |
dc.contributor.author | Conte, A . M. | |
dc.contributor.author | Garbarino, C. | |
dc.contributor.author | Gomes, C. B. | |
dc.contributor.author | Macciotta, G. | |
dc.contributor.author | Morbidelli, L. | |
dc.contributor.author | Ronca, S. | |
dc.contributor.author | Scheibe, L. F. | |
dc.date.accessioned | 2019-09-04T18:47:22Z | |
dc.date.available | 2019-09-04T18:47:22Z | |
dc.date.issued | 1996-01-01 | |
dc.identifier.citation | Traversa, G.; Barbieri, M.; Beccaluva, L.; Coltorti, M.;Conte, A . M.; Garbarino, C.; Gomes, C. B.; Macciotta, G.; Morbidelli, L.; Ronca, S.; Scheibe, L. F. Mantle sources and diferentiation of alkaline magmatic suite of Lages, Santa Catarina, Brazil. European Journal of Mineralogy, Roma, v. 8, n. 1, págs. 193-208. 1996. | pt_BR |
dc.identifier.uri | https://repositorio.ufsc.br/handle/123456789/200388 | |
dc.language.iso | eng | pt_BR |
dc.publisher | European Journal of Mineralogy, Roma | pt_BR |
dc.subject | igneous petrology | pt_BR |
dc.subject | Sr-Nd isotopes | pt_BR |
dc.subject | basanite-peralkaline phonolite | pt_BR |
dc.subject | phonolite | pt_BR |
dc.subject | Brazil | pt_BR |
dc.title | Mantle sources and diferentiation of alkaline magmatic suite of Lages, Santa Catarina, Brazil. | pt_BR |
dc.type | Article | pt_BR |
Files | Size | Format | View |
---|---|---|---|
TRAVERSA.pdf | 5.523Mb |
View/ |